- Property Info
- WalkScore
- Mortgage Info
- Share
Hard To Find Country In The City; This Triplex With A Stone Farm House Look On Approx. 1/2 Acre Backing Onto Year A Creek; Walkout Basement Apartment; All Vacant Units So Set Your Own Rents; 3 One Bedroom Apartments Each With Laundry Hooks Up And Separate Hydro Metres; Great For Retirees, Investors, Renovators And Turn Into A Larger Estate Style Home, Singles And Couples; Last House On A Dead End Street; Clean And Updated Apartments. Parklike Setting.
Parking For 4 Cars But Other Spots On Property; Can Accommodate Recreational Vehicles/Toy;Minutes T0 Schools, Parks, Shopping, Highways. Access To Second Level Is From The Exterior.
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,797 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Fin W/O |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 130.00 x 211.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Propane - Radiant |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.69m x 4.57m | Laminate, Open Concept |
Main | Kitchen | 3.35m x 3.04m | Double Sink, Laminate |
Main | Dining | 1.70m x 2.74m | Bay Window, Laminate |
Main | Br | 3.04m x 3.04m | 4 Pc Bath, Double Closet, Laminate |
2nd | Living | 4.69m x 4.57m | Laminate, Open Concept, Pot Lights |
2nd | Kitchen | 3.35m x 3.04m | Laminate |
2nd | Dining | 1.70m x 2.74m | Laminate |
2nd | Br | 3.04m x 3.50m | Laminate |
Bsmt | Living | 7.62m x 3.23m | Combined W/Kitchen, 3 Pc Bath, W/O To Sunroom |
Bsmt | Br | 2.43m x 2.62m | |
Ground | Sunroom | 4.57m x 2.22m | O/Looks Backyard |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...