- Property Info
- WalkScore
- Mortgage Info
- Share
Can't Miss This One! Ttc Infront Of Building! Walking Distance To Walmart & Metro, Schools, Park, Fully Updated Spacious 3 Bedroom Unit With Ensuite Washroom In Master Bedroom! Freshly Painted, Updated Kitchen & Floors + Renovated Washroom! High Quality Appliances, Ensuite Laundry, Large Open Balcony, This Unit Shows Amazingly! Comes With One Parking And Locker!
Fridge , Stove, Dishwasher, Washer, All Elf"S
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $1,014 |
Maintenance | $658.90 |
Days On Our Website | 78 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.47m x 3.66m | |
Main | Living | 5.18m x 6.40m | |
Main | Dining | 5.18m x 6.40m | |
Main | Prim Bdrm | 4.51m x 3.96m | |
Main | 2nd Br | 3.41m x 3.05m | |
Main | 3rd Br | 3.05m x 3.05m | |
Main | Laundry | 0.94m x 2.47m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...