- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 109.74 Acre Horse Farm Complete W/ 3200 Sqft Renovated Century Home And An Additional 700 Sqft Heated Guesthouse. Beautiful Heated Barn, New In 2018, Containing 12 Stalls, 25 Paddocks (15 Grass, 12 Dirt) , 11 Horse Shelters, And A 80 Ft X 180 Ft Riding Arena, Substantial Income Generating Opportunity! 4Km Of Maintained Double Wide Horse Trails Through A Carolinian Forest Right In Your Backyard. Only 20 Mins To Hwy 404 & Uxbridge.
Income Potential $400/Month Per Heated Indoor Stall (X12), $250/Month Per Paddock (X12)(=$93,600/Year). Accmmdts Approx. 27 Boarders. Crop Sharing W/Neighbouring Farmer Available W $14,000.00 Profit In 2021.Totalling Approx. $107,600.00
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,456 |
Maintenance | N/A |
Days On Our Website | 133 |
Basement | Crawl Space - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 1782.10 x 2671.18 |
Pool | Abv Grnd |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Propane - Radiant |
Exterior | Brick - Wood |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Media/Ent | 5.18m x 6.10m | |
Main | Living | 6.10m x 7.32m | |
Main | Kitchen | 7.62m x 5.49m | |
Main | Br | 4.27m x 5.18m | |
Main | Bathroom | 2.44m x 5.18m | |
2nd | Bathroom | 2.74m x 2.44m | |
2nd | Loft | 3.96m x 6.10m | |
2nd | 2nd Br | 5.18m x 3.96m | |
2nd | Prim Bdrm | 4.88m x 3.96m | |
2nd | Bathroom | 2.44m x 2.74m |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...