- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy This Warm Summer On The Full Front Porch Or Relax On The Quiet Back Deck. This Desirable 2-Story Detached 5 Br Home Is Located In The Growing Community Of New Amherst Village. Double Master/Br Come W/ W/I Closet Gives Your In-Law Suite Potential. Tons Upgrade From Builder. Designer Style Kitchen W/ All S.S Appl. Vinyl Floorthr-Out 1st&2nd Floor. Upgraded Quartz Counter W/ Backsplash. All Upgraded Washrooms With Vanity Countertop. Huge Double Car Garage Parking W/ Two On The Drive Way. 10 Mins Drive To Beach And Marina.A Must See.
Rear Laneway Parking Will Be Common Element Condo, Not Yet Registered. Conts.S Fridge S.S Dishwasher (New Disconnect ) , S.S Rangehood. Gas Stove. Washer. Dryer. Garage Opener And Remote.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,600 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 140.42 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.05m x 3.35m | Quartz Counter, Stainless Steel Appl, Eat-In Kitchen |
Main | Dining | 3.35m x 3.66m | Vinyl Floor, Gas Fireplace, Combined W/Great Rm |
Main | Great Rm | 4.27m x 3.96m | Vinyl Floor, Gas Fireplace, O/Looks Frontyard |
Main | Prim Bdrm | 3.35m x 3.36m | 4 Pc Ensuite, W/I Closet, Vinyl Floor |
2nd | 2nd Br | 5.27m x 3.54m | 3 Pc Ensuite, W/I Closet, Vinyl Floor |
2nd | 3rd Br | 4.27m x 3.05m | Vinyl Floor, Closet, Window |
2nd | 4th Br | 3.05m x 2.74m | Vinyl Floor, Closet, Window |
2nd | 5th Br | 3.05m x 2.66m | Vinyl Floor, Closet, Window |
Ground | Laundry | Measurements not available | |
Bsmt | Rec | Measurements not available | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX EXCEL TITAN, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...