- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 917 Chipping Park Blvd! This Charming 3+1 Bedroom, 3 Bath 4-Level Back-Split Is Situated On A 76 X 124 Ft Lot In Sought After Cobourg Neighbourhood! Main Level Boats Spacious Living & Dining Areas With Laminate Floors Throughout, Bright Eat-In Kitchen With W/O To Side Deck & Fenced Yard! 3 Bedrooms & 2 Bath On Upper Level Including Oversized Master With W/I Closet & 2 Pc Ensuite! Lower Level Features Large Rec Area With Above Grade Windows, Laundry Area & 3 Pc Bath! See Virtual Tour!!
Lowest Level Boasts 4th Bedroom & Workshop Area! Totally Move-In Ready! Great Location Walking Distance To Schools, Parks, Transit & Mins From 401 Access & Cobourg Beach! Offers Anytime!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,566 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 74.67 x 124.60 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.72m x 3.73m | Laminate, O/Looks Dining, Large Window |
Main | Dining | 2.72m x 3.73m | Laminate, O/Looks Living, Large Window |
Main | Kitchen | 4.88m x 3.35m | Eat-In Kitchen, Tile Floor, Stainless Steel Appl |
Main | Breakfast | 4.88m x 3.35m | Eat-In Kitchen, W/O To Deck, O/Looks Dining |
Upper | Prim Bdrm | 4.04m x 4.75m | 2 Pc Ensuite, W/I Closet, O/Looks Backyard |
Upper | 2nd Br | 3.23m x 3.48m | O/Looks Backyard, Laminate, Window |
Upper | 3rd Br | 3.05m x 3.12m | O/Looks Backyard, Laminate, Window |
Lower | Rec | 8.28m x 5.56m | Above Grade Window, Laminate, 3 Pc Bath |
Lower | Laundry | Measurements not available | Laundry Sink, Window |
Bsmt | 4th Br | 5.18m x 3.66m | Finished, Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...