- Property Info
- WalkScore
- Mortgage Info
- Share
This Home Has Everything You Have Been Looking For And More! 3+ 1 Bedrooms, 3 Baths, Formal Dining Room With Sunk-In Living Room, Eat In Kitchen With Custom, Built-In Corner Seating, Window Over The Sink, Beautiful Cabinetry, Stainless Steel Appliances And Side Walk Out To A Fenced Backyard Oasis With Interlock Patio. Upstairs You Will Find 3 Nice Size Bedrooms, Hardwood Floors, A Full Updated Bathroom With Fabulous Soaker Tub And Gorgeous Double Sinks,
An Over Sized Master With Walk In Closet And Cozy Corner Reading Space. The Finished Basement Boasts A Spacious Recreation Room With Gas Fireplace, Large Laundry Room, Bedroom And Full Bath. Move In Ready, Flexible Closing.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,199 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 120.00 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.41m x 4.75m | |
Main | Dining | 3.08m x 3.16m | |
Main | Living | 4.60m x 3.10m | |
2nd | Prim Bdrm | 2.98m x 8.26m | |
2nd | Br | 2.86m x 3.77m | |
2nd | 2nd Br | 2.86m x 3.74m | |
Bsmt | 3rd Br | 3.13m x 3.07m | |
Bsmt | Rec | 4.69m x 5.91m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...